Test Setup
Test Systems | |||||
CPU | Intel Pentium4 3GHz (Check Prices) | ||||
Motherboard | DFI Lanparty PRO875 (Check Prices) | ||||
RAM | 512MB (2x256MB) PC3200 DDR400 RAM (Corsair XMS3200LL) (Check Prices) | ||||
Network | Integrated | ||||
Video | ATI Radeon X800 XT Platinum Edition 256MB (Check Prices) | ATI Radeon X800 PRO 256MB (Check Prices) | ATI Radeon 9800 PRO 256MB (Check Prices) | ATI Radeon 9800 PRO 128MB (Check Prices) | ATI Radediagram0 PRO 128MB (Check Prices) |
Video Drivers | CATALYST 4.5 (Beta) 8.01.3 | ||||
OS | Windows XP Professional SP1 (Check Prices) | ||||
DirectX Runtime | 9.0b |
Benchmarks | |
3DMark2001SE | Selected Benchmarks used Default Configuration |
3DMark03 | Selected Benchmarks Used Default Configuration |
D3D RightMark | Version 1.0.5.0, Beta 4 Selected Tests Used |
GL_REME | 1024x768 |
Marko Dolenc's Fillrate tester | 1024x768 A8R8G8B8 Frame Buffer D24S8 Z Buffer |
Games Benchmarks - DirectX | |
Unreal Tournament 2004 | Full Detail Settings Firingsquad Custom Demo used * Application Anisotropic Filtering |
Splinter Cell | European Full Retail Version |
Tomb Raider: Angel of Darkness | TR:AoD Build 49 |
All games benchmarks using 32bit colour and 32bit textures (where applicable) |
Games Benchmarks - OpenGL | |
Call of Duty | Version 1.1 Geometric Detail High Texture Detail High 24-bit Z-Buffer Custom Firing Squad Demo * Control Panel Anisotropic Filtering |
Serious Sam: Second Encounter | Version 1.05 |
All games benchmarks using 32bit colour and 32bit textures (where applicable) |
Note: Due to the board being very new the drivers we are using here are not WHQL certified. They are, however, WHQL candidates and should be certified by the time the boards are available in retail.