Return to Castle Wolfenstien
RtCW is an OpenGL title based on the popular Quake3 engine.

FPS | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
9700 PRO | 114.6 | 114.6 | 114.9 | 114.4 | 110.3 |
8500 | 120.8 | 121.0 | 119.6 | 109.2 | 88.1 |
Difference | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
FPS | -6.2 | -6.4 | -4.7 | 5.2 | 22.2 |
% | -5% | -5% | -4% | 5% | 25% |
Under normal rendering we can see from the low resolution scores that Radeon 8500 is a little faster which could indicate that the drivers are slightly better optimised for this title right now; however, I would image that most players would be happy with in excess of 110FPS.
Again, as we move up the resolutions the Radeon 9700 PRO remains fairly flat in performance, dropping off just 4 FPS at 1600x1200. In this case the Radeon 8500 doesn't fair quite as badly with just a 25% deficit to the 9700 PRO.

9700 PRO | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
Normal | 114.6 | 114.6 | 114.9 | 114.4 | 110.3 |
16X Aniso | 114.6 | 115.0 | 115.2 | 113.0 | 106.8 |
4XFSAA | 114.7 | 115.0 | 113.3 | 102.6 | 77.0 |
16X Aniso & 4X FSAA | 114.9 | 114.9 | 111.8 | 98.3 | 73.6 |
% Difference | 640x480 | 800x600 | 1024x768 | 1280x1024 | 1600x1200 |
16X Aniso | 0% | 0% | 0% | -1% | -3% |
4XFSAA | 0% | 0% | -1% | -10% | -30% |
16X Aniso & 4X FSAA | 0% | 0% | -3% | -14% | -33% |
Again, looking at the 4X FSAA and anisotropic filtering performance there is not much in the way of performance drop off until beyond 1024x768, and it's only significant with 4XFSAA applied. However, at 1600x1200x32 with 4XFSAA and 16X Quality anisotropic filtering enabled the 9700 PRO is still well above 60FPS with a drop off of only 33%.